- Home >
- Mastery Courses >
- SAP FICO Mastery
The Ultimate SAP FICO Mastery
Course (Basic to Advanced Level)
Master SAP FICO with this comprehensive course, covering Financial Accounting (FI) and Controlling (CO) modules. Learn key concepts like document management, vendor reconciliation, and payment automation. Gain practical skills to manage financial processes efficiently in SAP.
Here's What You'll Learn
The SAP FICO Mastery course covers everything you need to know about Financial Accounting (FI) and Controlling (CO) in SAP. From installation to document management, vendor reconciliation, and payment automation, this course provides a comprehensive learning experience. You will gain hands-on expertise in general ledger, cash journal setup, and foreign currency management.
SAP FICO Fundamentals
Begin your journey with an introduction to SAP, its types, installation process, and rollout project concepts.
Mastering General Ledger
Understand GL account creation, managing account groups, retained earnings, and posting key functions.
Vendor Management and Account Payable
Gain expertise in vendor reconciliation, invoice posting, down payments, and terms of payment setups.
Company Setup and Configuration
Learn to create companies, assign company codes, define business areas, and manage posting periods.
Advanced Document Management
Master document posting, recurring documents, cash journal setups, and foreign currency handling.
Automate Payments Efficiently
Learn the Automatic Payment Program configuration to streamline payment processes and handle multiple scenarios.
Detailed Course Curriculum
This SAP FICO Mastery Course offers a step-by-step journey into SAP Financial Accounting and Controlling. With 109 comprehensive lessons, you’ll master topics like SAP installation, document management, company creation, cash journal setup, foreign currency handling, and automatic payment programs. Gain hands-on expertise to efficiently manage financial operations, vendor accounts, and advanced configurations in SAP.
Lesson 1 : SAP Installation Introduction | 05:53 (Min.) | ||
Lesson 2 : What Is SAP | 23:49 (Min.) | ||
Lesson 3 : Type Of SAP | 10:37 (Min.) | ||
Lesson 4 : Rollout Project | 10:17 (Min.) | ||
Lesson 5 : ASAP Methodology | 07:59 (Min.) | ||
Lesson 6 : Business Blueprint | 10:34 (Min.) | ||
Lesson 7 : Final Preparation | 07:20 (Min.) | ||
Lesson 8 : SAP Document Type Part 01 | 10:49 (Min.) | ||
Lesson 9 : SAP Document Type Part 02 | 08:51 (Min.) | ||
Lesson 10 : SAP Document Type Part 03 | 06:12 (Min.) |
Lesson 11 : Type of Profile In SAP | 20:14 (Min.) | ||
Lesson 12 : Company Creation In SAP | 18:35 (Min.) | ||
Lesson 13 : Define Company Code | 12:29 (Min.) | ||
Lesson 14 : Assign Company Code To Company | 04:52 (Min.) | ||
Lesson 15 : Define Business Area | 05:00 (Min.) | ||
Lesson 16 : Define Posting Period Variant Part 01 | 06:16 (Min.) | ||
Lesson 17 : Define Posting Period Variant Part 02 | 12:18 (Min.) | ||
Lesson 18 : Open & Close Posting Period Variant | 05:31 (Min.) | ||
Lesson 19 : Fiscal Year Variant Part 01 | 18:09 (Min.) | ||
Lesson 20 : Fiscal Year Variant Part 02 | 11:10 (Min.) | ||
Lesson 21 : Assign Fiscal Year Variant Part 03 | 03:25 (Min.) | ||
Lesson 22 : Field Status Variant Part 01 | 12:40 (Min.) | ||
Lesson 23 : Assign Field Status Variant Part 2 (2) | 03:12 (Min.) |
Lesson 24 : Define Document Number Ranges | 12:20 (Min.) | ||
Lesson 25 : Define Document Type | 07:19 (Min.) | ||
Lesson 26 : Define Tolerance Group Part 01 | 13:01 (Min.) | ||
Lesson 27 : Assign Tolerance Group Part 02 | 03:33 (Min.) | ||
Lesson 28 : Define Tolerance Group Advance Scenario | 12:01 (Min.) | ||
Lesson 29 : Posting Key | 06:01 (Min.) | ||
Lesson 30 : Define Charts Of Account | 12:01 (Min.) | ||
Lesson 31 : Assign Charts Of Account | 04:35 (Min.) | ||
Lesson 32 : Define Account Groups | 06:27 (Min.) | ||
Lesson 33 : Define Retained Earnings Account | 03:59 (Min.) | ||
Lesson 34 : Create General Ledger Account Master | 13:42 (Min.) | ||
Lesson 35 : Change and Update General Ledger Account Master | 06:26 (Min.) | ||
Lesson 36 : Block and Deletion Function Use in General Ledger | 10:34 (Min.) |
Lesson 37 : Roll Out Project Apply On New Company Code Part 01 | 10:59 (Min.) | ||
Lesson 38 : Roll Out Project Apply On New Company Code Part 02 | 29:29 (Min.) | ||
Lesson 39 : Roll Out Project Apply On New Company Code Part 03 | 16:45 (Min.) | ||
Lesson 40 : General Ledger Block For Creation | 05:30 (Min.) | ||
Lesson 41 : Document Posting F-02 General Entry Part 01 | 18:38 (Min.) | ||
Lesson 42 : Document Posting F-02 General Entry Part 02 | 07:44 (Min.) | ||
Lesson 43 : Document Posting FB50 General Entry | 17:21 (Min.) | ||
Lesson 44 : Document Posting FBL3N General Entry Report Customization | 05:04 (Min.) |
Lesson 45 : Reversal Document Posting FB008 | 06:24 (Min.) | ||
Lesson 46 : Hold Document FB101 | 07:09 (Min.) | ||
Lesson 47 : Park Document Posting FV50 | 06:57 (Min.) | ||
Lesson 48 : Sample Document FBM01 | 16:18 (Min.) | ||
Lesson 49 : Recurring Document FBD01 | 21:25 (Min.) | ||
Lesson 50 : Recurring Document Entry | 13:46 (Min.) |
Lesson 51 : Cash Journal | 20:31 (Min.) | ||
Lesson 52 : Cash Journal FBCJ | 05:30 (Min.) | ||
Lesson 53 : Setup Cash Journal Code FBCJC0 | 07:01 (Min.) | ||
Lesson 54 : Number Range for Cash Journal FBCJC01 | 02:44 (Min.) | ||
Lesson 55 : Setup Cash Journal Transaction FBCJC02 | 07:22 (Min.) | ||
Lesson 56 : Withdrawal Cash Document Posting FBCJ | 08:17 (Min.) | ||
Lesson 57 : Purchase a Stationary FBCJ | 03:59 (Min.) | ||
Lesson 58 : Cash Account Entry Posting With FB50 | 04:49 (Min.) | ||
Lesson 59 : Control Multiple Cash Journal FBCJ | 19:57 (Min.) | ||
Lesson 60 : Control Multiple Cash Journal and Single Cash GL | 21:25 (Min.) | ||
Lesson 61 : Cash Journal Important Interview Question | 21:38 (Min.) |
Lesson 62 : Foreign Currency | 12:58 (Min.) | ||
Lesson 63 : Foreign Currency Configuration | 11:44 (Min.) | ||
Lesson 64 : Foreign Currency Document Posting FB50 | 05:56 (Min.) | ||
Lesson 65 : Foreign Currency Is Lower Than Our Currency | 07:04 (Min.) | ||
Lesson 66 : Foreign Currency is Change for Every Transaction | 14:37 (Min.) |
Lesson 67 : Account Payable Group Creation For Vendors | 07:28 (Min.) | ||
Lesson 68 : Account Payable Number Series Creation For Vendors | 04:15 (Min.) | ||
Lesson 69 : Account Payable Assign Number Series For Vendors Creation | 04:40 (Min.) | ||
Lesson 70 : Account Payable Tolerance Group For Vendors Creation | 03:34 (Min.) | ||
Lesson 71 : Account Payable Creation Of Reconciliation Account for Vendors | 07:25 (Min.) | ||
Lesson 72 : Account Payable Vendor Master Create | 13:22 (Min.) | ||
Lesson 73 : Account Payable Vendor Master Update | 04:13 (Min.) | ||
Lesson 74 : Account Payable Vendor Invoice Posting F-403 | 08:44 (Min.) | ||
Lesson 75 : Account Payable Vendor Invoice Posting FB60 | 04:39 (Min.) | ||
Lesson 76 : Account Payable Vendor Payment Posting F-503 | 06:09 (Min.) | ||
Lesson 77 : Account Payable Vendor Field Control | 08:39 (Min.) | ||
Lesson 78 : Account Payable Vendor Field Control OB204 | 11:43 (Min.) | ||
Lesson 79 : Account Payable Vendor Field Control OB203 | 07:54 (Min.) | ||
Lesson 80 : Account Payable Alternative Reconciliation Account | 25:11 (Min.) |
Lesson 81 : Account Payable Vendor Down Payment | 08:49 (Min.) | ||
Lesson 82 : Account Payable Link Down Payment Recon | 05:07 (Min.) | ||
Lesson 83 : Account Payable Down Payment F-408 | 12:34 (Min.) | ||
Lesson 84 : Account Payable Vendor Invoice Posting FB60 | 04:45 (Min.) | ||
Lesson 85 : Account Payable Vendor Payment F-503 | 04:56 (Min.) |
Lesson 86 : Account Payable Terms of Payment OBB08 | 16:17 (Min.) | ||
Lesson 87 : Account Payable Terms of Payment Discount Received | 18:58 (Min.) | ||
Lesson 88 : Account Payable Terms of Payment 2 Discount | 19:39 (Min.) | ||
Lesson 89 : Account Payable Terms of Payment Installment Process | 17:07 (Min.) | ||
Lesson 90 : Account Payable Terms of Payment Fixed Data | 09:56 (Min.) | ||
Lesson 91 : Account Payable Terms of Payment Day Limit | 11:36 (Min.) | ||
Lesson 92 : Account Payable Terms of Payment Fixed Baseline Date | 09:22 (Min.) | ||
Lesson 93 : Account Payable Terms of Payment Blocked for Payment | 11:59 (Min.) | ||
Lesson 94 : Account Payable Terms of Payment Block Reasons OB207 | 06:13 (Min.) | ||
Lesson 95 : Account Payable Terms of Payment Block Change | 07:23 (Min.) |
Lesson 96 : Account Payable Sort Key | 24:15 (Min.) | ||
Lesson 97 : Account Payable Sort Key Part 02 | 20:47 (Min.) |
Lesson 98 : Account Payable Automatic Payment Program | 10:50 (Min.) | ||
Lesson 99 : Account Payable Automatic Payment Program Part 2 | 14:00 (Min.) | ||
Lesson 100 : Account Payable Automatic Payment Program Part 3 | 22:22 (Min.) | ||
Lesson 101 : Account Payable Automatic Payment Program Part 4 Ask Doubts | 26:57 (Min.) | ||
Lesson 102 : Account Payable Automatic Payment Program Interview | 05:06 (Min.) | ||
Lesson 103 : Account Payable Automatic Payment Program Part 5 | 22:41 (Min.) | ||
Lesson 104 : Account Payable Automatic Payment Program Part 6 | 07:36 (Min.) | ||
Lesson 105 : Account Payable Automatic Payment Program Part 7 | 09:25 (Min.) | ||
Lesson 106 : Account Payable Automatic Payment Program Part 8 | 13:05 (Min.) | ||
Lesson 107 : Account Payable Automatic Payment Program Part 9 | 08:33 (Min.) | ||
Lesson 108 : Account Payable Automatic Payment Program Part 10 | 20:21 (Min.) | ||
Lesson 109 : Account Payable Automatic Payment Program Part 11 | 12:22 (Min.) |
Our Learners work at Top Companies
Our learners work at top companies around the world, using the skills they learned with us to succeed. They bring great results and make a real impact in their jobs.

























Your Questions, Our Answers
Find answers to frequently asked questions about the course below. If you have any other questions, feel free to contact our support team at info@satishdhawale.com
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.
The validity of the course is 1-year. After enrolling on this course, you will get daily 1 lesson on your registered email id. After 30-Days you will get a certificate email. And after 30-Days you can again watch all lessons multiple times.