- Home >
- Mastery Courses >
- Power BI Mastery
The Ultimate Power BI Mastery
Course (Basic to Advanced Level)
Learn to create dynamic dashboards, perform advanced data analysis with DAX, and solve real-world problems with hands-on projects. Perfect for beginners and professionals who wants to become an expert in data visualization and analytics.
Here's What You'll Learn
The Power BI Mastery Course is designed to transform you into a Power BI expert. From data loading and visualizations to advanced DAX functions, this course covers everything you need to create professional dashboards and insightful reports.
Power BI Basics
Learn the fundamentals of Power BI, including data loading, transformation, and setting up your workspace.
Publishing and Interaction
Publish reports to Power BI Service and use filters, drill-throughs, bookmarks, and slicers for interactive dashboards.
DAX Functions
Master DAX for advanced calculations with logical, time intelligence, and text functions to enhance your analysis.
Data Visualization
Create and format stunning visuals using charts, KPIs, maps, and advanced storytelling tools like decomposition trees.
Dashboards and Data Models
Build dashboards, create relationships, and design efficient data models for impactful reports.
Pro Tips and Features
Discover expert tips, connect SQL data, publish online, and create unique layouts for professional-grade reports.
Detailed Course Curriculum
Learn Power BI step by step, starting from the basics to advanced topics. Understand with simple examples, real-world projects, and clear explanations to become confident in using Power BI.
Lesson 1 : Power BI Introduction | 13:15 (Min.) | ||
Lesson 2 : How to Load Data in Power BI | 13:59 (Min.) | ||
Lesson 3 : Transform Data | 12:00 (Min.) | ||
Lesson 4 : Canvas & Page Settings | 05:40 (Min.) |
Lesson 5 : Let’s Start Visualization | 15:03 (Min.) | ||
Lesson 6 : Format Visuals | 14:10 (Min.) | ||
Lesson 7 : Format Visuals – General | 13:43 (Min.) |
Lesson 8: Line, Area, and Ribbon Chart | 16:29 (Min.) | ||
Lesson 9: View And Save Visuals as PDF | 07:08 (Min.) | ||
Lesson 10: Water and Funnel Chart | 14:38 (Min.) | ||
Lesson 11: Scatter Chart | 07:55 (Min.) | ||
Lesson 12: Pie, Donut, and Tree Map Chart | 07:45 (Min.) | ||
Lesson 13: Map, Filled Map, Shape Map | 11:22 (Min.) | ||
Lesson 14: Azure Map | 11:12 (Min.) | ||
Lesson 15: Gauge Chart | 11:12 (Min.) | ||
Lesson 16: Card & Multi-Row Card | 06:03 (Min.) | ||
Lesson 17: KPI – Key Performance Indicator | 13:13 (Min.) | ||
Lesson 18: Table Visual | 10:34 (Min.) | ||
Lesson 19: Matrix Visual | 05:23 (Min.) | ||
Lesson 20: Decomposition Tree | 07:27 (Min.) | ||
Lesson 21: Key Influencer and Smart Narrative | 05:29 (Min.) | ||
Lesson 22: Conditional Formatting | 11:28 (Min.) |
Lesson 23: How to Publish Report on Power BI Service | 04:58 (Min.) | ||
Lesson 24: Filter Options in Power BI | 14:25 (Min.) | ||
Lesson 25: Drill Through in Power BI | 13:02 (Min.) | ||
Lesson 26: Drill Through with Button | 08:43 (Min.) | ||
Lesson 27: Edit Interaction in Power BI | 10:05 (Min.) | ||
Lesson 28: Use Cards as Text Cards | 10:24 (Min.) | ||
Lesson 29: Bookmarks Pane | 07:12 (Min.) | ||
Lesson 30: Sync Slicer & Performance Analyzer | 10:55 (Min.) |
Lesson 31: Creating Dashboard Using Visualization | 26:52 (Min.) | ||
Lesson 32: Creating Table Relationship in Power BI | 11:27 (Min.) | ||
Lesson 33: Creating Measures in Power BI | 12:19 (Min.) | ||
Lesson 34: Measure with IF Condition | 05:13 (Min.) | ||
Lesson 35: Basic Measure in Power BI | 11:33 (Min.) | ||
Lesson 36: Measure with Emoji | 5:07 (Min.) |
Lesson 37: What is DATA Model | 04:19 (Min.) | ||
Lesson 38: Data Concepts – Data Normalization | 06:15 (Min.) | ||
Lesson 39: Managing Relationships | 11:33 (Min.) | ||
Lesson 40: Filter Flow & 2-Way Filter | 13:15 (Min.) | ||
Lesson 41: Properties in Model | 06:03 (Min.) |
Lesson 42: DAX Functions Introduction | 20:25 (Min.) | ||
Lesson 43: Implicit Vs. Explicit Measures | 05:25 (Min.) | ||
Lesson 44: Ways to Adding Columns and Measures | 05:39 (Min.) | ||
Lesson 45: Quick Measures and Suggestions | 07:19 (Min.) | ||
Lesson 46: DAX Syntax | 05:07 (Min.) | ||
Lesson 47: DAX Operators | 07:42 (Min.) | ||
Lesson 48: DAX – Date & Time Functions | 15:06 (Min.) | ||
Lesson 49: Logical and Conditional Functions | 16:55 (Min.) | ||
Lesson 50: Text Functions | 16:48 (Min.) | ||
Lesson 51: Calculate DAX Formula | 12:09 (Min.) | ||
Lesson 52: Sum Vs SUMX | 06:00 (Min.) | ||
Lesson 53: RANX DAX In Power BI | 09:36 (Min.) | ||
Lesson 54: Difference Between CountX and CountAX | 11:31 (Min.) | ||
Lesson 55: Create Own Calendar using Formula | 11:00 (Min.) | ||
Lesson 56: MTD, QTD, YTD Functions | 11:15 (Min.) | ||
Lesson 57: Same Period Last Year DAX Function | 07:51 (Min.) | ||
Lesson 58: Previous Month, Quarter, Year DAX | 09:14 (Min.) | ||
Lesson 59: DateADD DAX Function | 08:29 (Min.) | ||
Lesson 60: DATESBETWEEN and DATESINPERIOD DAX | 07:28 (Min.) | ||
Lesson 61: DAX Function – Related | 10:25 (Min.) | ||
Lesson 62: HAS ONE VALUE – DAX Function | 08:20 (Min.) | ||
Lesson 63: Selected Value and Switch DAX | 23:02 (Min.) | ||
Lesson 64: What are Variables in DAX | 08:34 (Min.) | ||
Lesson 65: Practical Use of Variables | 11:19 (Min.) | ||
Lesson 66: Calendar DAX Formula in Power BI | 10:29 (Min.) |
Lesson 67: How to use Power BI free for two Months | 04:42 (Min.) | ||
Lesson 68: How to Publish Report on Web | 08:20 (Min.) | ||
Lesson 69: New Slicer in Power BI | 20:44 (Min.) | ||
Lesson 70: How to connect SQL Server data to Power BI | 13:21 (Min.) | ||
Lesson 71: Export Data into Excel from Power BI file | 05:07 (Min.) |
Lesson 72: Power BI Pro Tips – Create Unique Layout | 18:10 (Min.) | ||
Lesson 73: Power BI Pro Tips – Add Image without Image Visual | 12:33 (Min.) | ||
Lesson 74: Power BI Pro Tips – Add Image as ToolTip | 12:59 (Min.) |
Our Learners work at Top Companies
Our learners work at top companies around the world, using the skills they learned with us to succeed. They bring great results and make a real impact in their jobs.

























Your Questions, Our Answers
Find answers to frequently asked questions about the course below. If you have any other questions, feel free to contact our support team at info@satishdhawale.com
This course is perfect for students, working professionals, business owners, and anyone who wants to learn Power BI. Whether you’re a beginner or have some experience, this course will help you master Power BI in hindi.
Yes, we have added many projects that can help you to practice in Power BI. Also, we create new projects over the time.
You don’t need any technical background to learn Power BI. It is a tool used by companies to analyze and visualize data. If you have basic knowledge of Excel, you can easily learn Power BI in a short time.
If you will learn or practice 2-3 hours on the daily basis. You can easily complete this course under 60-days.
Yes, you will receive an ISO Certificate after completing this course. You just need to pass an exam with a minimum score of 40% to get the certificate. You can also verify your certificate on our website.
Power BI is a free software for practice. You no need to buy to learn the Power BI.
We have a dedicated team to solve your questions. If you face any issues while learning the course, you can ask to our team from our Study Portal.
If you face any issues or need help, someone from our team will connect with you to provide a proper solution.
Yes, we have 7-days refund policy. If you are not satisfied with this course. We will refund your money. You read the refund policy here => skillcourse.in/refund-policy/
No, you can see the course price very affordable. So we have no EMI option. You can pay using your credit card and convert it into EMIs from your end.
You will get lifetime course access or updates.
Reviews from, Our Learners
Effective teaching techniques
Clear and well-structured lessons
Lena hai
certificate kab tak valid hai or kitne month ka hai ye course ??
kb tak access hai ??or kya vo bhi date hogi certificate par jam hmne complete kra hai ….ya uske saath jab course start kra tha vo bhi date mention hogi .. mtlb mujhe jab course start kra hai vo date nhi chihye jab test diya hai tab ki date mention ho bas.
Aapne Ek Topic Chor diya Sir
VAT Woh Topic Mention kro
Very engaging and detailed explanations.
This course has improved my design skills significantly.
शानदार कोर्स, बहुत मज़ा आया।
Great for anyone starting with Canva.
बहुत ही उपयोगी कोर्स है, सब कुछ अच्छे से समझाया गया है।
Truly a great learning experience!